Property Attributes
- MLS#A4707142
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityLAKEWOOD RANCH
- AreaBradenton/Lakewood Ranch/Lakewood Rch
- NeighborhoodSUMMERFIELD VILLAGE SUBPHASE D U4
- Zip34202
- StyleMediterranean
- Year Built2000
- Taxes$ 7033
- Price$ 734,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2661
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Set on a generous homesite backing to conservation woods, this Lakewood Ranch residence combines a private natural setting with convenient access to the community’s established network of parks and trails. Hidden River Trail is just one residence away, providing a walking and biking route to nearby elementary and middle schools, trails around a large lake and Adventure Park, featuring sports fields, a pavilion, community garden and dog park. Summerfield Park is also within walking distance, offering tennis and basketball courts, a pavilion and playground. Recently painted inside and out, the home features a spacious split floor plan with separate living and dining rooms plus an open kitchen with granite countertops adjoining the family room. The primary suite and fourth bedroom each feature en suite baths. Bamboo wood flooring, tray ceilings, walk-in closets and sliding glass doors are among the additional interior details. Sliding glass doors extend the living spaces to the private backyard, where a pool and summer kitchen are complemented by the conservation setting. Additional updates include a roof replaced in 2020 and two heating, ventilation and air conditioning systems installed in 2024. The location provides convenient access to Lakewood Ranch shopping, dining and community events. Groceries, banks, salons and shops are within approximately 3 miles, while University Town Center is approximately 7 miles away. Gulf Coast beaches are approximately 25 minutes from the property.
| Elementary School | Middle School | High School |
|---|---|---|
| Miller Elementary Elementary School | Nolan Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $734,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Public,Sewer Connected,Sprinkler Meter,Sprinkler Recycled,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PDR/WPE/ |
| HOA Fee | 106 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Taxes |
| Patio/Porch Features | Covered,Patio,Rear Porch,Screened |
| Architectural Style | Mediterranean |
| Pool Features | Gunite,Screen Enclosure |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2000 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Fishing,Community Mailbox,Deed Restrictions,Dog Park,Irrigation-Reclaimed Water,Park,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fence Restrictions,Park,Playground,Trail(s) |
| Attached Garage | true |
| Subdivision Name | SUMMERFIELD VILLAGE SUBPHASE D U4 |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | No Smoking-Interior Buildg |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Lakewood Ranch Blvd heading north of University Pkwy. Make a right onto Clubhouse Dr into Summerfield Glades. Follow about 1 mile to the home which sits at the intersection of Clubhouse and Summer Meadow Dr. |
| High School | Lakewood Ranch High |
| City | LAKEWOOD RANCH |
| Association Name | SRVA |
| Senior Community Y/N | false |
| MLS Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Spa Features | Above Ground |
| Elementary School | Miller Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7033 |
| Middle/Junior High School | Nolan Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://nam10.safelinks.protection.outlook.com/?url=https%3A%2F%2Ftrack.pstmrk.it%2F3s%2Fpoff-media-group.aryeo.com%252Fsites%252Frnqpxjog%252Funbranded%2FcUpU%2F-ELIAQ%2FAQ%2Fbda378d0-e869-494e-b62f-fa24053577ca%2F3%2F7UC_rIzACm&data=05%7C02%7Cvalerie.cervantes%40premiersir.com%7C3bc101517abb4350c2f008df1a4a5fb9%7C57de1345eb5746ac8b5a4ccfeef84a89%7C0%7C0%7C639258578891027483%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&sdata=jddeB7h5k2Xbywv%2BU1Kh3T36KValfYluoqYyGUndsmo%3D&reserved=0 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Lee Wetherington |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1812 |
| Tax Lot | 139 |
| Legal Description | LOT 139 SUMMERFIELD VILLAGE SUBPHASE D UNIT 4 SUB PI#5841.5910/7 |
| Pet Size Limit | Large (61-100 Lbs.) |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 8.83 |
| Additional Rooms | Breakfast Room Separate,Den/Library/Office,Formal Dining Room Separate,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Split Bedroom,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Bamboo,Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Rods,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Outdoor Grill,Outdoor Kitchen,Private Yard,Rain Gutters,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Parking Features | Curb Parking,Driveway,Garage Door Opener,Ground Level,Off Street |
| Lot Features | Cleared,Conservation Area,Cul-De-Sac,Landscaped,Level,Private,Sidewalk |
| Water Source | Public |
| Lot Size Area | 9583 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3721 |
| Lot Dimensions | 80 x 120 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 25, 2026 5:37 PM UTC The listing information on this page last changed on Last updated on September 25, 2026 5:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 25, 2026 5:37 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating