Property Attributes
- MLS#TB8550589
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityTAMPA
- AreaTampa / Davis Island/University of Tampa
- NeighborhoodOSCAWANA
- Zip33606
- StyleBungalow
- Year Built1922
- Taxes$ 1611
- Price$ 775,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2432
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Make this pristine 1922 Craftsman Historical Bungalow in the sought-after Hyde Park neighborhood your next home. This truly unique property is an oasis in the city, with a main house offering 3 bedrooms, 2 bathrooms, and endless charm. Rarely found at this price point in Hyde Park, it includes a separate detached in-law suite or potential rental apartment with a kitchen, living room, bedroom, and bathroom above a workshop, laundry room, and storage space. A lush botanical garden surrounds the home, with a serene goldfish pond adding to the tranquility. Updates include a new electrical panel, a 6-year-old A/C, and a roof on the main house just 3 years old. Located on Westland Ave, one block from Howard Ave, in walking distance of shops, restaurants, Publix GreenWise, nightlife, and more. Motivated sellers have priced it to sell quickly—don’t miss this incredible opportunity to own a one-of-a-kind property in Hyde Park.
| Elementary School | Middle School | High School |
|---|---|---|
| Mitchell-HB Elementary School | Wilson-HB Middle School | Plant-HB High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $775,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Available,Public,Sewer Available,Street Lights,Water Available |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer,Water Filtration System |
| Zoning | RM-16 |
| Patio/Porch Features | Deck,Front Porch,Rear Porch |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame |
| Year Built | 1922 |
| View | Garden |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | OSCAWANA |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Guest House,Storage,Workshop |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Off HWY 275 in Tampa take the Armenia Ave exit head south towards Kennedy Blvd. Turn left onto Kennedy Blvd head east for 2 blocks passed Howard Ave then turn right onto Westland Ave. 3 houses up on the right-hand side of the street is the home. |
| High School | Plant-HB |
| City | TAMPA |
| Senior Community Y/N | false |
| MLS Area | 33606 - Tampa / Davis Island/University of Tampa |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6630 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mitchell-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 1611.96 |
| Middle/Junior High School | Wilson-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8550589 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 15 |
| Legal Description | OSCAWANA LOT 15 BLOCK 7 |
| Water Access Y/N | false |
| Additional Rooms | Garage Apartment,Storage Rooms |
| ILS Total SQFT | 1226 |
| ILS Under Air SQFT | 746 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Detached (ADU),Kitchen,Private Entrance |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,Primary Bedroom Main Floor,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Engineered Hardwood,Hardwood |
| Furnished Y/N | Partially |
| Fireplace Features | Decorative,Electric,Insert,Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | French Doors,Garden,Lighting,Rain Barrel/Cistern(s),Rain Gutters,Sidewalk |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced |
| Lot Features | Landscaped,Near Public Transit,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6630 |
| Foundation Details | Crawlspace |
| Building Area Total | 3262 |
| Lot Dimensions | 51 x 130 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33606
In The Neighborhood
TAMPA
$ 1,250,000
- Type
- Single Family
- Size
- 2,031 SqFt
- Rooms
- 4 Beds + 3 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 5:28 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 5:28 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 5:28 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating